Top teams
| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1001 | zerohomebills411 | 0 | 0 | 0 | International | Other |
| 1002 | zerohomebills41 | 0 | 0 | 0 | International | Other |
| 1003 | zerohomebills4 | 0 | 0 | 0 | International | Other |
| 1004 | treatmagicbrew1 | 0 | 0 | 0 | International | Other |
| 1005 | treatmagicbrew | 0 | 0 | 0 | International | Other |
| 1006 | ufascr6921 | 0 | 0 | 0 | International | Other |
| 1007 | ufascr692 | 0 | 0 | 0 | International | Other |
| 1008 | happynewyear2131 | 0 | 0 | 0 | International | Other |
| 1009 | happynewyear213 | 0 | 0 | 0 | International | Other |
| 1010 | i99club41 | 0 | 0 | 0 | International | Other |
| 1011 | i99club4 | 0 | 0 | 0 | International | Other |
| 1012 | MesPornoGratis | 1 | 0 | 0 | United States | Other |
| 1013 | IMIWINABCD | 1 | 0 | 0 | International | Other |
| 1014 | IMIWINABC | 0 | 0 | 0 | International | Other |
| 1015 | IMIWINAB | 0 | 0 | 0 | International | Other |
| 1016 | IMIWINA | 0 | 0 | 0 | International | Other |
| 1017 | accesstots7 | 1 | 0 | 0 | International | Other |
| 1018 | accesstots9111 | 0 | 0 | 0 | International | Other |
| 1019 | accesstots911 | 0 | 0 | 0 | International | Other |
| 1020 | transformingcoffeetable11 | 0 | 0 | 0 | International | Other |



