Top National teams
| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 101 | SETI.Deutschland | 1 | 0 | 0 | Germany | National |
| 102 | Beamte der Bundesbehörden | 1 | 0 | 0 | Germany | National |
| 103 | The United Front | 1 | 0 | 0 | United Kingdom | National |
| 104 | Find about Factors Behind Reaching Internet to Acquire Latest Changes on Sports Football out | 1 | 0 | 0 | United Kingdom | National |
| 105 | DutchPower | 2 | 0 | 0 | Netherlands | National |
| 106 | Drygaron | 1 | 0 | 0 | Azerbaijan | National |
| 107 | Team Murrica | 1 | 0 | 0 | United States | National |
| 108 | SETI@Assam | 1 | 0 | 0 | India | National |
| 109 | Romanian Team | 3 | 0 | 0 | Romania | National |
| 110 | Namibia | 1 | 0 | 0 | Namibia | National |
| 111 | LinuxGeeks | 1 | 0 | 0 | International | National |
| 112 | First Nation Aboriginal People of America | 1 | 0 | 0 | United States | National |
| 113 | SETI@Home Belgium | 1 | 0 | 0 | Belgium | National |
| 114 | BOINC Team Thailand | 5 | 0 | 0 | Thailand | National |
| 115 | BOINC Kraftwerk Deutschland | 2 | 0 | 0 | Germany | National |
| 116 | German-SETI | 1 | 0 | 0 | Germany | National |
| 117 | Egypt | 2 | 0 | 0 | Egypt | National |
| 118 | BOINC SETI@home RUSSIA | 1 | 0 | 0 | Russia | National |
| 119 | DC Russian Union | 1 | 0 | 0 | Russia | National |
| 120 | PolarSETI | 1 | 0 | 0 | Russia | National |



