𝕏

Members of CANAL@Boinc

NameTotal creditRecent average creditCountry
1) pi-domus 7,808,873 21,001.77 Spain
2) Pablo Fernández 1,955,556 1,785.83 Spain
3) SACPOP 644,418 2,305.48 Spain
4) Profile Agus 627,775 0.10 Spain
5) Jj3 617,311 0.09 Spain
6) pineo 535,069 0.10 Spain
7) zolople 530,592 804.27 Spain
8) amargo133 335,936 4.00 Spain
9) Manuel Manchon 296,611 0.10 Spain
10) ermarvigo 290,922 0.09 Spain
11) tacombel 249,627 0.10 Spain
12) jclorente 201,617 408.27 Spain
13) DLNZ 116,530 109.61 Spain
14) Profile Pakal 106,678 0.09 Mexico
15) pablo 66,536 1.62 Spain
16) Cazamarcianos 65,084 0.10 Spain
17) NASDACKQ [Murcia] 52,709 0.09 Spain
18) Profile [C@B] ljfc2001 50,402 0.09 Spain
19) yo2013 43,918 240.81 Spain
20) Alex-ES50017 39,261 0.09 Switzerland
Next 20