Members of CANAL@Boinc

NameTotal creditRecent average creditCountry
1) pi-domus 2,444,566 21,090.72 Spain
2) Pablo Fernández 967,745 1,748.06 Spain
3) Jj3 617,311 0.09 Spain
4) Profile Agus 557,035 252.44 Spain
5) pineo 535,069 0.10 Spain
6) ermarvigo 290,922 0.09 Spain
7) tacombel 249,627 0.10 Spain
8) Manuel Manchon 234,706 137.56 Spain
9) amargo133 229,462 514.20 Spain
10) zolople 198,814 760.36 Spain
11) Profile Pakal 106,678 0.09 Mexico
12) Cazamarcianos 65,084 0.10 Spain
13) NASDACKQ [Murcia] 52,709 0.09 Spain
14) Profile [C@B] ljfc2001 50,402 0.09 Spain
15) Alex-ES50017 39,261 0.09 Switzerland
16) pablo 33,752 294.76 Spain
17) Profile [C@B] jesusnt 33,267 0.08 Spain
18) cesar 30,171 0.08 Spain
19) yo2013 29,581 24.15 Spain
20) jclorente 21,528 200.43 Spain
Next 20