𝕏

Members of USA

NameTotal creditRecent average creditCountry
1) nealburns5 11,143,424 38,326.81 United States
2) PowerFactor 4,643,431 332.96 United States
3) Jason Jung 3,494,842 1,380.72 United States
4) The Last Praetorian 2,743,327 8,337.94 United States
5) madquack 1,043,800 5,237.46 United States
6) grego 893,411 2,490.09 United States
7) mooracer 688,533 4,239.35 United States
8) Craig S. Weinstein 573,604 5,874.14 International
9) Nick Name [Founder] 531,169 0.08 United States
10) dhb1ibo 489,820 1,498.01 United States
11) Jim 471,413 1,120.09 United States
12) Justin 468,636 1,036.56 United States
13) Tydog 460,478 7,288.64 United States
14) MikeyG_U2 300,544 8,511.70 United States
15) Vester 223,432 3.77 United States
16) kjjaeger 200,400 5,200.14 United States
17) dmynke 196,295 770.21 United States
18) Profile SC0RPI0M00N 192,023 0.10 International
19) SkeetMandeville 189,733 0.10 United States
20) supdood 185,676 2.59 United States
Next 20