𝕏

Members of USA

NameTotal creditRecent average creditCountry
21) suuan 36,821 226.66 United States
22) Jason Jung 3,516,449 159.16 United States
23) kjjaeger 312,910 142.19 United States
24) Vester 231,855 122.71 United States
25) muttleyaxe 52,754 88.10 United States
26) Cliff 12,996 78.35 United States
27) Derek 40,607 78.04 United States
28) Donald Fisher 15,189 64.26 United States
29) nealburns5 11,153,634 59.34 United States
30) Pheonixarcher 42,405 46.76 United States
31) iowagrad 67,952 36.48 United States
32) TBox0194 5,835 30.12 United States
33) mschmehl 52,811 9.14 International
34) Dru Ludwig 36,097 8.64 United States
35) Aidan 58,336 6.10 United States
36) Oppie 55,959 6.04 United States
37) sauer 3,643 3.37 United States
38) JK 8,482 2.62 United States
39) tonytran 54 1.48 United States
40) Hank 4,135 0.10 United States
Previous 20 · Next 20