𝕏

Members of USA

NameTotal creditRecent average creditCountry
1) nealburns5 10,930,692 56,901.86 United States
2) The Last Praetorian 2,700,234 15,141.60 United States
3) Tydog 414,897 11,506.43 United States
4) MikeyG_U2 217,792 8,938.70 United States
5) kjjaeger 155,757 6,672.22 United States
6) Craig S. Weinstein 514,260 6,095.17 International
7) madquack 996,232 6,007.65 United States
8) mooracer 649,579 5,152.47 United States
9) Jason Jung 3,490,282 2,928.32 United States
10) grego 866,630 2,345.05 United States
11) dhb1ibo 478,164 2,116.62 United States
12) Jim 462,650 1,451.81 United States
13) cjgarst 29,058 1,382.25 United States
14) resn8r 146,073 1,279.68 United States
15) Aidan 28,030 1,151.25 United States
16) Justin 459,536 1,150.15 United States
17) wdeagle1 136,723 935.26 United States
18) iowagrad 47,899 885.76 United States
19) PowerFactor 4,643,431 812.04 United States
20) dmynke 188,991 753.40 United States
Next 20