𝕏

Members of USA

NameTotal creditRecent average creditCountry
1) nealburns5 10,174,168 72,504.44 United States
2) PowerFactor 4,643,431 2,943.96 United States
3) Jason Jung 3,464,944 6,802.28 United States
4) The Last Praetorian 2,484,947 12,062.99 United States
5) madquack 913,845 6,542.18 United States
6) grego 829,507 2,249.69 United States
7) mooracer 572,206 6,184.20 United States
8) Nick Name [Founder] 531,169 0.08 United States
9) dhb1ibo 452,141 2,855.79 United States
10) Justin 444,647 1,191.45 United States
11) Jim 437,484 999.75 United States
12) Craig S. Weinstein 428,428 7,345.35 International
13) Tydog 248,061 10,575.86 United States
14) Vester 223,432 33.33 United States
15) Profile SC0RPI0M00N 192,023 0.58 International
16) SkeetMandeville 189,733 0.10 United States
17) supdood 185,676 22.94 United States
18) dmynke 177,467 642.91 United States
19) Jeff Kenny 175,373 460.67 United States
20) Profile DrBob 166,410 0.10 United States
Next 20