𝕏

Members of USA

NameTotal creditRecent average creditCountry
1) nealburns5 2,656,426 32,534.84 United States
2) Jason Jung 2,649,809 5,447.97 United States
3) PowerFactor 1,868,923 10,621.41 United States
4) The Last Praetorian 1,745,052 1,530.95 United States
5) grego 567,028 2,231.27 United States
6) Nick Name [Founder] 531,169 0.08 United States
7) madquack 467,007 1,890.12 United States
8) Jim 329,090 817.77 United States
9) Justin 324,073 437.36 United States
10) dhb1ibo 294,022 2,545.78 United States
11) SkeetMandeville 189,733 0.10 United States
12) supdood 170,547 158.91 United States
13) Profile DrBob 166,410 0.10 United States
14) sdellape 165,721 0.08 United States
15) Profile SC0RPI0M00N 165,541 135.80 International
16) dmynke 124,352 126.00 United States
17) Vester 117,456 4,312.70 United States
18) mooracer 111,886 2,096.44 United States
19) InfiniteZero 109,323 0.10 United States
20) Francis Butts 105,245 0.08 United States
Next 20