𝕏

Members of USA

NameTotal creditRecent average creditCountry
1) nealburns5 11,153,634 59.34 United States
2) PowerFactor 4,697,872 895.90 United States
3) Jason Jung 3,516,449 159.16 United States
4) The Last Praetorian 2,817,234 732.40 United States
5) madquack 1,357,871 2,882.05 United States
6) Craig S. Weinstein 1,006,859 4,595.37 International
7) grego 999,768 1,152.53 United States
8) Tydog 981,467 5,213.46 United States
9) mooracer 928,991 2,000.62 United States
10) MikeyG_U2 765,388 5,212.67 United States
11) dhb1ibo 554,271 318.85 United States
12) Justin 549,613 836.38 United States
13) Jim 545,885 793.67 United States
14) Nick Name [Founder] 531,169 0.08 United States
15) resn8r 331,887 3,238.63 United States
16) kjjaeger 312,910 142.19 United States
17) LarryB6639 288,604 2,488.88 United States
18) Vester 231,855 122.71 United States
19) dmynke 224,407 454.92 United States
20) wdeagle1 194,556 745.08 United States
Next 20