𝕏

Members of USA

NameTotal creditRecent average creditCountry
1) nealburns5 11,581,205 522.30 United States
2) PowerFactor 4,697,872 0.08 United States
3) Jason Jung 3,570,432 17.23 United States
4) The Last Praetorian 2,838,166 476.13 United States
5) madquack 1,357,871 0.09 United States
6) Billy Ewell 1931 1,272,264 27.68 United States
7) Craig S. Weinstein 1,031,649 317.00 International
8) grego 999,768 0.09 United States
9) Tydog 981,467 0.09 United States
10) mooracer 929,914 16.64 United States
11) MikeyG_U2 765,388 0.10 United States
12) dhb1ibo 605,877 10.35 United States
13) kjjaeger 555,368 294.67 United States
14) Justin 549,613 0.09 United States
15) Jim 546,004 1.86 United States
16) Nick Name [Founder] 531,169 0.08 United States
17) Vester 513,147 1,805.68 United States
18) resn8r 331,887 0.09 United States
19) LarryB6639 289,973 25.11 United States
20) dmynke 224,407 0.09 United States
Next 20