𝕏

Members of USA

NameTotal creditRecent average creditCountry
1) Vester 513,147 1,341.15 United States
2) Larry256 92,616 355.09 United States
3) nealburns5 11,581,205 351.36 United States
4) The Last Praetorian 2,838,166 320.30 United States
5) Craig S. Weinstein 1,031,649 213.25 International
6) kjjaeger 555,368 198.23 United States
7) Oppie 57,562 149.12 United States
8) Neal 200,075 79.08 United States
9) Mr. Horology 35,302 56.20 United States
10) Billy Ewell 1931 1,272,264 20.56 United States
11) LarryB6639 289,973 16.89 United States
12) cjgarst 116,458 16.18 United States
13) Jason Jung 3,570,432 11.59 United States
14) mooracer 929,914 11.19 United States
15) dhb1ibo 605,877 6.96 United States
16) Jim 546,004 1.25 United States
17) 4endeavour 108 1.13 United States
18) Hank 4,135 0.10 United States
19) JK 8,482 0.10 United States
20) Sunshine 2,589 0.10 United States
Next 20