𝕏

Members of USA

NameTotal creditRecent average creditCountry
1) nealburns5 8,768,522 87,566.16 United States
2) PowerFactor 4,557,635 29,141.62 United States
3) Jason Jung 3,296,369 10,155.94 United States
4) Craig S. Weinstein 289,102 8,290.37 International
5) Jeff Kenny 171,768 7,696.72 United States
6) The Last Praetorian 2,254,769 6,249.99 United States
7) madquack 795,263 4,626.76 United States
8) Tydog 41,037 2,898.16 United States
9) dhb1ibo 412,962 1,848.27 United States
10) Justin 421,751 1,465.39 United States
11) mooracer 478,905 1,453.64 United States
12) grego 780,070 1,362.74 United States
13) Jim 417,613 978.76 United States
14) Vester 223,393 584.68 United States
15) Oppie 45,424 573.67 United States
16) dmynke 167,127 420.30 United States
17) wdeagle1 116,542 418.30 United States
18) supdood 185,582 402.25 United States
19) Derek 17,382 369.85 United States
20) iowagrad 30,242 320.62 United States
Next 20