𝕏

Members of USA

NameTotal creditRecent average creditCountry
1) nealburns5 2,648,650 31,905.22 United States
2) PowerFactor 1,864,499 10,225.34 United States
3) Jason Jung 2,649,557 5,443.42 United States
4) Vester 116,396 4,220.20 United States
5) RealPerson 75,232 2,918.12 United States
6) dhb1ibo 294,022 2,545.78 United States
7) grego 566,407 2,178.33 United States
8) mooracer 111,886 2,096.44 United States
9) madquack 466,167 1,815.52 United States
10) resn8r 78,192 1,529.01 United States
11) RocketFeathers 15,932 1,515.14 United States
12) The Last Praetorian 1,744,635 1,497.20 United States
13) Jim 329,090 817.77 United States
14) Justin 324,073 437.36 United States
15) N9GOD 47,950 280.66 United States
16) wdeagle1 47,969 184.01 United States
17) supdood 170,361 141.88 United States
18) Profile SC0RPI0M00N 165,541 135.80 International
19) dmynke 124,352 126.00 United States
20) Dru Ludwig 5,030 107.43 United States
Next 20