𝕏

Members of USA

NameTotal creditRecent average creditCountry
1) Tydog 981,467 5,213.46 United States
2) MikeyG_U2 765,388 5,212.67 United States
3) Craig S. Weinstein 1,006,859 4,595.37 International
4) resn8r 331,887 3,238.63 United States
5) madquack 1,357,871 2,882.05 United States
6) LarryB6639 288,604 2,488.88 United States
7) mooracer 928,991 2,000.62 United States
8) grego 999,768 1,152.53 United States
9) PowerFactor 4,697,872 895.90 United States
10) Justin 549,613 836.38 United States
11) Jim 545,885 793.67 United States
12) cjgarst 115,306 780.77 United States
13) wdeagle1 194,556 745.08 United States
14) The Last Praetorian 2,817,234 732.40 United States
15) dmynke 224,407 454.92 United States
16) Sphere 36,026 358.06 United States
17) dhb1ibo 554,271 318.85 United States
18) theo 49,893 297.64 None
19) w1020 16,770 282.58 United States
20) damaklees 18,487 266.44 United States
Next 20