Members of Canada

NameTotal creditRecent average creditCountry
1) Profile Artbox5000 4,733,459 2,854.03 Canada
2) Profile cuphi 991,390 0.10 United States
3) Dougymal 434,539 0.09 Canada
4) Phil Klassen 205,642 0.09 Canada
5) Tomcat 200,357 564.46 International
6) RMc-Canada 166,447 0.08 Canada
7) spinosus 150,229 0.09 Canada
8) Stan 140,083 0.09 Canada
9) Chuck 101,453 0.09 Canada
10) DH 37,966 135.89 Canada
11) Jill 35,462 0.93 Canada
12) christophe 21,581 0.09 France
13) mabot 17,391 0.08 Canada
14) modusoperandi 17,201 12.05 Canada
15) Luthien 12,968 0.08 Canada
16) Snipe 5,678 0.09 Canada
17) Pofi 4,994 0.09 Lithuania
18) Profile Tom Poleski 2,068 0.09 Canada
19) Patrick Coutu 1,184 0.10 Canada
20) Randy 980 74.40 Canada
Next 20