𝕏

Members of The Knights Who Say Ni!

NameTotal creditRecent average creditCountry
1) Profile sir spuddly buddly 1,248,591 0.10 Sweden
2) Mildew 1,065,327 0.09 Sweden
3) LanDroid 502,495 1,003.59 United States
4) Yankton 285,457 0.08 United States
5) Sir Stooper 277,935 953.12 United States
6) [KWSN] multijumper 241,935 0.08 Poland
7) Michael Tillman 209,164 1,514.51 International
8) [KWSN]John Galt 007 181,263 91.99 International
9) DannyBoy 169,726 558.44 United States
10) KWSN-SpongeBob SquarePants 131,603 0.09 Nepal
11) [KWSN] PhastPhred 89,463 1.10 United States
12) KWSN Grizzly 42,333 0.10 United Kingdom
13) GWH0744 40,762 0.10 United States
14) Plomos 39,037 0.10 United States
15) Zachary Forbes Dearing 36,928 0.09 United States
16) Profile Blurf 32,006 0.10 United States
17) Finesse 23,436 0.09 United Kingdom
18) Michelle 21,982 58.86 Australia
19) tmaul 15,693 0.10 United States
20) JONB 10,204 0.07 International
Next 20