Members of The Knights Who Say Ni!

NameTotal creditRecent average creditCountry
1) Profile sir spuddly buddly 1,248,591 0.10 Sweden
2) Mildew 1,065,327 0.09 Sweden
3) LanDroid 316,462 1,179.69 United States
4) Yankton 246,063 668.39 United States
5) [KWSN] multijumper 241,935 0.08 Poland
6) KWSN-SpongeBob SquarePants 131,603 0.09 Nepal
7) [KWSN]John Galt 007 112,613 275.49 International
8) Sir Stooper 111,456 0.09 United States
9) [KWSN] PhastPhred 87,712 0.08 United States
10) DannyBoy 80,783 443.97 United States
11) Michael Tillman 46,422 425.32 International
12) KWSN Grizzly 42,333 0.10 United Kingdom
13) GWH0744 40,762 0.10 United States
14) Plomos 39,037 0.10 United States
15) Profile Blurf 32,006 0.10 United States
16) Zachary Forbes Dearing 24,270 200.50 United States
17) Finesse 23,436 0.09 United Kingdom
18) Michelle 20,914 0.10 Australia
19) tmaul 15,294 12.27 United States
20) JONB 10,204 0.07 International
Next 20