Members of BOINC@Poland

NameTotal creditRecent average creditCountry
1) apohawk 5,461,982 15,977.47 Poland
2) AXm77 5,287,412 0.09 United States
3) Peciak 3,550,110 0.09 Poland
4) kain 3,475,002 10,811.19 Poland
5) Japetus 3,341,452 0.09 Poland
6) WSR 2,676,007 431.48 Poland
7) Kalomel 2,513,519 0.09 Poland
8) Karol91 1,276,371 0.09 Poland
9) Profile [B@P] Daniel 1,038,237 0.09 Poland
10) Profile eclipse99 1,007,817 3.69 Poland
11) necavi 1,002,371 0.08 Poland
12) krzychu 759,157 0.09 Poland
13) Profile SzaMoT 596,293 0.08 Poland
14) Telefax 555,246 0.08 Poland
15) dziubas 504,446 0.10 Poland
16) audiq 500,812 0.09 International
17) Profile PanStaszek 489,701 0.09 Poland
18) Profile Dario666 457,983 0.09 Poland
19) Ufol 383,942 302.52 Poland
20) szymmirr 381,666 1,383.93 Poland
Next 20