𝕏

Members of BOINC@Poland

NameTotal creditRecent average creditCountry
1) AXm77 5,757,937 63.43 United States
2) apohawk 5,461,982 0.09 Poland
3) kain 4,799,501 10,766.59 Poland
4) Peciak 3,550,110 0.09 Poland
5) Japetus 3,341,452 0.09 Poland
6) WSR 2,737,377 318.86 Poland
7) Kalomel 2,513,519 0.09 Poland
8) Karol91 1,276,371 0.09 Poland
9) Profile [B@P] Daniel 1,038,237 0.09 Poland
10) Profile eclipse99 1,025,721 8.10 Poland
11) necavi 1,002,371 0.08 Poland
12) krzychu 759,157 0.09 Poland
13) szymmirr 710,298 3,217.57 Poland
14) Profile SzaMoT 596,293 0.08 Poland
15) Telefax 555,246 0.08 Poland
16) dziubas 504,446 0.10 Poland
17) audiq 500,812 0.09 International
18) Profile PanStaszek 489,701 0.09 Poland
19) Ufol 462,124 431.66 Poland
20) Profile Dario666 457,983 0.09 Poland
Next 20