𝕏

Members of BOINC@Poland

NameTotal creditRecent average creditCountry
1) AXm77 5,757,937 0.09 United States
2) apohawk 5,461,982 0.09 Poland
3) kain 5,224,398 424.07 Poland
4) Peciak 3,550,110 0.09 Poland
5) Japetus 3,341,452 0.09 Poland
6) WSR 2,775,301 0.61 Poland
7) Kalomel 2,513,519 0.09 Poland
8) caronte 1,593,760 15.38 Poland
9) Karol91 1,276,371 0.09 Poland
10) Profile [B@P] Daniel 1,038,237 0.09 Poland
11) Profile eclipse99 1,025,721 0.09 Poland
12) necavi 1,002,371 0.08 Poland
13) szymmirr 860,326 0.10 Poland
14) krzychu 759,157 0.09 Poland
15) Profile SzaMoT 608,902 223.72 Poland
16) Telefax 555,246 0.08 Poland
17) Ufol 533,337 3.38 Poland
18) dziubas 504,446 0.10 Poland
19) audiq 500,812 0.09 International
20) Profile PanStaszek 489,701 0.09 Poland
Next 20