Members of Gridcoin
| Name | Recent average credit | Country | |
|---|---|---|---|
| 941) yugo | 0 | 0.00 | Sweden |
| 942) Hagenus | 0 | 0.00 | Russia |
| 943) SameHuman | 0 | 0.00 | Netherlands |
| 944) Richard | 0 | 0.00 | China |
| 945) SMH17 | 0 | 0.00 | Italy |
| 946) Dominic | 0 | 0.00 | Germany |
| 947) Erkan Yilmaz | 0 | 0.00 | None |
| 948) sata | 0 | 0.00 | Puerto Rico |
| 949) TIQA | 0 | 0.00 | Latvia |
| 950) Churiy | 0 | 0.00 | Brazil |
| 951) Janzen | 0 | 0.00 | Germany |
| 952) Bay Ganyo | 0 | 0.00 | Bulgaria |
| 953) Curtis Wayne Flood | 0 | 0.00 | International |
| 954) Verun | 0 | 0.00 | Trinidad and Tobago |
| 955) Binuru | 0 | 0.00 | International |
| 956) ZMorris77 | 0 | 0.00 | International |
| 957) Sherlock | 0 | 0.00 | China |
| 958) Normanski | 0 | 0.00 | Germany |
| 959) faraleth | 0 | 0.00 | Philippines |
| 960) Kris454 | 0 | 0.00 | Poland |



