Members of Gridcoin
| Name | Recent average credit | Country | |
|---|---|---|---|
| 941) TIQA | 0 | 0.00 | Latvia |
| 942) Churiy | 0 | 0.00 | Brazil |
| 943) Janzen | 0 | 0.00 | Germany |
| 944) Bay Ganyo | 0 | 0.00 | Bulgaria |
| 945) Curtis Wayne Flood | 0 | 0.00 | International |
| 946) Verun | 0 | 0.00 | Trinidad and Tobago |
| 947) Binuru | 0 | 0.00 | International |
| 948) ZMorris77 | 0 | 0.00 | International |
| 949) Sherlock | 0 | 0.00 | China |
| 950) Normanski | 0 | 0.00 | Germany |
| 951) faraleth | 0 | 0.00 | Philippines |
| 952) Kris454 | 0 | 0.00 | Poland |
| 953) vito | 0 | 0.00 | United States |
| 954) jamezz | 0 | 0.00 | United States |
| 955) anutharound | 0 | 0.00 | International |
| 956) Olufanz | 0 | 0.00 | Germany |
| 957) John Hawkes | 0 | 0.00 | United Kingdom |
| 958) meatboy115 | 0 | 0.00 | United States |
| 959) GASHIEL | 0 | 0.00 | Mexico |
| 960) Abhigyan Jasraaj Singh | 0 | 0.00 | India |



