𝕏

Members of BOINC.Italy

NameTotal creditRecent average creditCountry
81) [PUGLIA]runner56 168,310 0.09 Italy
82) Profile Cesium_133* 31,783 0.09 Canada
83) Valerio Merola 167,128 0.09 Italy
84) Sgommaso 51,961 0.09 Italy
85) Leonardo [Toscana] 807,944 0.09 Italy
86) Dr. Fabio Marino 90,409 0.09 Taiwan
87) Marco Stella 37,024 0.09 Italy
88) DaveBoinc 95,827 0.09 Italy
89) Cickalittle 43,164 0.09 Italy
90) stefanox 71,825 0.09 Italy
91) SpotT 907,069 0.09 Italy
92) aracnus [Lombardia] 37 0.09 Italy
93) feffert[UNIPV] 5,503 0.09 Italy
94) fcastelli 33,722 0.09 Italy
95) Storm_Diego 136,145 0.09 Italy
96) Alessio 1,956 0.09 None
97) Piero Valiante 3,319 0.09 Italy
98) mg13 [HWU] 184,715 0.09 Italy
99) Marco 5,411 0.09 Italy
100) giamaer 22,693 0.09 Italy
Previous 20 · Next 20