Members of Gridcoin
| Name | Recent average credit | Country | |
|---|---|---|---|
| 641) sandrineantoine | 0 | 0.00 | International |
| 642) Noelle Asmann | 0 | 0.00 | Romania |
| 643) Wert | 0 | 0.00 | Canada |
| 644) Andrew | 0 | 0.00 | Italy |
| 645) deft | 0 | 0.00 | International |
| 646) BlueOceanMedia | 0 | 0.00 | International |
| 647) skiimama | 0 | 0.00 | United States |
| 648) khairul | 0 | 0.00 | Malaysia |
| 649) LHAMON | 0 | 0.00 | International |
| 650) kyleb | 0 | 0.00 | International |
| 651) Noel.Situ | 0 | 0.00 | Singapore |
| 652) BoincStar | 0 | 0.00 | International |
| 653) Aaron | 0 | 0.00 | United States |
| 654) eric | 0 | 0.00 | Canada |
| 655) mcannister | 0 | 0.00 | International |
| 656) shogun37 | 0 | 0.00 | International |
| 657) Willbur | 0 | 0.00 | International |
| 658) melba | 0 | 0.00 | United States |
| 659) scott | 0 | 0.00 | International |
| 660) worldbus | 0 | 0.00 | International |



