𝕏

Members of BOINC.Italy

NameTotal creditRecent average creditCountry
61) Michele ANSALDI 780 0.10 Italy
62) renn95 8,407 0.10 Italy
63) FEDERICO 355,248 0.10 Italy
64) Baldini Samuele 191,337 0.10 Italy
65) Giorgio 436 0.10 Italy
66) generale85 113 0.10 Italy
67) [VENETO] tameta 106,987 0.09 Italy
68) Mickita [Toscana] 122,519 0.09 Italy
69) Tiziano Bartolucci [Marche] 1,504 0.09 Italy
70) Storm_Diego 138,937 0.09 Italy
71) freddy1969 [VENETO] 1,008 0.09 Italy
72) Alessandro Maitre [E.R.] 34,863 0.09 Italy
73) Obi-Wan Kenobi [Marche] 12,672 0.09 Italy
74) Christian Giupponi 1,163 0.09 Italy
75) Zurlistuta [Puglia] 964,329 0.09 Italy
76) Leonardo [Toscana] 829,145 0.09 Italy
77) SonGoku [VENETO] 151,177 0.09 Italy
78) Federico Colantoni 3,687 0.09 Italy
79) Nobile Matteo 36,524 0.09 Italy
80) Massimo De Candido 50,833 0.09 Italy
Previous 20 · Next 20