𝕏

Members of BOINC.Italy

NameTotal creditRecent average creditCountry
61) freddy1969 [VENETO] 1,008 0.09 Italy
62) Alessandro Maitre [E.R.] 34,863 0.09 Italy
63) Obi-Wan Kenobi [Marche] 12,672 0.09 Italy
64) Christian Giupponi 1,163 0.09 Italy
65) Zurlistuta [Puglia] 964,329 0.09 Italy
66) Federico Colantoni 3,687 0.09 Italy
67) Nobile Matteo 36,524 0.09 Italy
68) Massimo De Candido 50,833 0.09 Italy
69) billy 146,122 0.09 Italy
70) JOECHIP77 1,790 0.09 Italy
71) marianob [marche] 98,569 0.09 Italy
72) manalog 45,045 0.09 Italy
73) giudici.dani 11,748 0.09 Italy
74) [VENETO]Fabrizio74 1,625,026 0.09 Italy
75) Forly 198 0.09 Italy
76) Andrea Agnelli 122,598 0.09 Italy
77) Cicciogol 180,670 0.09 Italy
78) puurome 82,702 0.09 Italy
79) civieroandrea[VENETO] 182 0.09 Italy
80) gianni.montefiori 12,007 0.09 Italy
Previous 20 · Next 20