𝕏

Members of BOINC.Italy

NameTotal creditRecent average creditCountry
61) zioriga 4,534,282 0.10 Italy
62) generale85 113 0.10 Italy
63) [VENETO] tameta 106,987 0.09 Italy
64) Mickita [Toscana] 122,519 0.09 Italy
65) Tiziano Bartolucci [Marche] 1,504 0.09 Italy
66) Storm_Diego 138,937 0.09 Italy
67) [VENETO]Fabrizio74 1,688,310 0.09 Italy
68) freddy1969 [VENETO] 1,008 0.09 Italy
69) Alessandro Maitre [E.R.] 34,863 0.09 Italy
70) Obi-Wan Kenobi [Marche] 12,672 0.09 Italy
71) Christian Giupponi 1,163 0.09 Italy
72) Zurlistuta [Puglia] 964,329 0.09 Italy
73) Leonardo [Toscana] 829,145 0.09 Italy
74) SonGoku [VENETO] 151,177 0.09 Italy
75) Federico Colantoni 3,687 0.09 Italy
76) Nobile Matteo 36,524 0.09 Italy
77) Massimo De Candido 50,833 0.09 Italy
78) billy 146,122 0.09 Italy
79) JOECHIP77 1,790 0.09 Italy
80) marianob [marche] 98,569 0.09 Italy
Previous 20 · Next 20