𝕏

Members of BOINC.Italy

NameTotal creditRecent average creditCountry
61) Marco8869 [E.R.] 921 0.10 Italy
62) Claudio 172 0.10 Italy
63) Paolo Pavan 714 0.10 Spain
64) Jack0r [ITA] 30,651 0.10 Italy
65) Michele ANSALDI 780 0.10 Italy
66) SonGoku [VENETO] 150,798 0.10 Italy
67) renn95 8,407 0.10 Italy
68) Baldini Samuele 191,337 0.10 Italy
69) Giorgio 436 0.10 Italy
70) generale85 113 0.10 Italy
71) [VENETO] tameta 106,987 0.09 Italy
72) Mickita [Toscana] 122,519 0.09 Italy
73) Tiziano Bartolucci [Marche] 1,504 0.09 Italy
74) freddy1969 [VENETO] 1,008 0.09 Italy
75) Alessandro Maitre [E.R.] 34,863 0.09 Italy
76) Obi-Wan Kenobi [Marche] 12,672 0.09 Italy
77) Christian Giupponi 1,163 0.09 Italy
78) Zurlistuta [Puglia] 964,329 0.09 Italy
79) Federico Colantoni 3,687 0.09 Italy
80) Nobile Matteo 36,524 0.09 Italy
Previous 20 · Next 20