Members of L'Alliance Francophone
| Name | Recent average credit | Country | |
|---|---|---|---|
| 281) PoyPoy | 0 | 0.00 | France |
| 282) Denis | 0 | 0.00 | France |
| 283) Xeno13 | 0 | 0.00 | Canada |
| 284) [Clubic]_Mikael06 | 0 | 0.00 | France |
| 285) [AF>Occitania>Lengadocian] franck46 | 0 | 0.00 | France |
| 286) Novalt57 | 0 | 0.00 | France |
| 287) hfjedipat | 0 | 0.00 | France |
| 288) petiteau_s | 0 | 0.00 | France |
| 289) AF EDLS Samuel debergh | 0 | 0.00 | France |



