Members of L'Alliance Francophone
| Name | Recent average credit | Country | |
|---|---|---|---|
| 281) Denis | 0 | 0.00 | France |
| 282) Xeno13 | 0 | 0.00 | Canada |
| 283) [Clubic]_Mikael06 | 0 | 0.00 | France |
| 284) [AF>Occitania>Lengadocian] franck46 | 0 | 0.00 | France |
| 285) Novalt57 | 0 | 0.00 | France |
| 286) hfjedipat | 0 | 0.00 | France |
| 287) petiteau_s | 0 | 0.00 | France |
| 288) AF EDLS Samuel debergh | 0 | 0.00 | France |



