Members of L'Alliance Francophone
| Name | Recent average credit | Country | |
|---|---|---|---|
| 241) Nelson88200 | 0 | 0.00 | France |
| 242) Fabrice Lubert | 0 | 0.00 | France |
| 243) Fred | 0 | 0.00 | France |
| 244) on2vhf | 0 | 0.00 | Belgium |
| 245) Martin-i7 | 0 | 0.00 | France |
| 246) [AF>Le_Pommier>MacBidouille.com]jpr79 | 0 | 0.00 | France |
| 247) [AF>Libristes] Kevin83 | 0 | 0.00 | France |
| 248) maxim | 0 | 0.00 | None |
| 249) [AF>Libristes] Davlabedave | 0 | 0.00 | France |
| 250) blg35 | 0 | 0.00 | France |
| 251) diyod | 0 | 0.00 | None |
| 252) Lionel HANNEQUIN | 0 | 0.00 | France |
| 253) Vincent Chandrakumar | 0 | 0.00 | France |
| 254) stanlog | 0 | 0.00 | France |
| 255) Arnaud RAHIER | 0 | 0.00 | France |
| 256) JCarraze Private | 0 | 0.00 | France |
| 257) [AF>Occitania] gillou | 0 | 0.00 | France |
| 258) [AF>France>Ouest>BZH]_SG-Slade | 0 | 0.00 | France |
| 259) Perikles | 0 | 0.00 | France |
| 260) Francois | 0 | 0.00 | France |



