Members of L'Alliance Francophone
| Name | Recent average credit | Country | |
|---|---|---|---|
| 201) Micha | 0 | 0.00 | Germany |
| 202) Eric | 0 | 0.00 | Canada |
| 203) cheapthrills | 0 | 0.00 | France |
| 204) polux | 0 | 0.00 | France |
| 205) Alpha60 | 0 | 0.00 | France |
| 206) Yannick | 0 | 0.00 | France |
| 207) [AF>Libristes]1Seb | 0 | 0.00 | France |
| 208) Benjamin Colassin | 0 | 0.00 | Belgium |
| 209) Acer | 0 | 0.00 | None |
| 210) illkane | 0 | 0.00 | France |
| 211) michel | 0 | 0.00 | France |
| 212) alexno18 | 0 | 0.00 | Canada |
| 213) [AF>EDLS] Andromede33 | 0 | 0.00 | France |
| 214) Pierig | 0 | 0.00 | France |
| 215) Buffenoir | 0 | 0.00 | France |
| 216) Serge Porcheron | 0 | 0.00 | France |
| 217) Fred | 0 | 0.00 | France |
| 218) Pascal | 0 | 0.00 | United Kingdom |
| 219) Previn Kalisetty Appadu | 0 | 0.00 | Mauritius |
| 220) sudlonra | 0 | 0.00 | Belgium |



