𝕏

Members of BOINC.Italy

NameTotal creditRecent average creditCountry
141) Marco Plassio 10,390 0.08 Italy
142) Tobias Keiler 29,800 0.08 Germany
143) PPSH_1945 1,972,125 0.08 Italy
144) Clo 25,182 0.08 Italy
145) samu986 [VENETO] 2,866 0.08 Italy
146) Stefano 2,587 0.08 Italy
147) Zed 16,915 0.08 Italy
148) AA 93 0.08 Italy
149) [VENETO] boboviz 1,552,856 0.08 Italy
150) [HWU] Othila 3,230 0.08 Italy
151) Giorgio Cervati 4,517 0.08 Italy
152) Luigi R. 1,466,854 0.08 Italy
153) [VENETO] rickytech 11,882 0.08 Italy
154) Profile Claudio 3,890 0.08 Italy
155) Franco Tomasoni [Lombardia] 365,603 0.08 Italy
156) Marco [Lombardia] 485 0.08 Italy
157) Marco94 41,654 0.08 Italy
158) FEDERICO 354,637 0.08 Italy
159) Alessandro Freda 3,922,339 0.08 Italy
160) 3PTiiWPEhRsXJrv1C4NgPt5mM2ov 760 0.07 Italy
Previous 20 · Next 20