𝕏

Members of BOINC.Italy

NameTotal creditRecent average creditCountry
121) Luigi Liberati 2,121 0.09 Italy
122) Gabriele[Lombardia] 65,777 0.09 Italy
123) marco pintore 137 0.09 Italy
124) Ferro 247,092 0.09 Italy
125) mrbrown.it 123,023 0.09 Italy
126) skyzoo73 2,340 0.09 Italy
127) Giuseppe Bravi 5,807 0.09 Italy
128) letol [Piedmont] 65 0.09 Italy
129) snowspider 183,411 0.09 Italy
130) Alessandro.Vasari 20,359 0.09 Italy
131) zioriga 4,095,591 0.09 Italy
132) Blackcamelot 7,583 0.09 Italy
133) Spagna95 242 0.09 Italy
134) marco chierchia 850 0.09 Italy
135) Paolo D'Arco 26,870 0.09 Italy
136) Cruifer 10,518 0.08 Italy
137) ShadowMoses 1,346 0.08 Italy
138) Civas2 11,690 0.08 Italy
139) Pietro Maiorana 3,064 0.08 Italy
140) Giulia 1,215 0.08 Italy
Previous 20 · Next 20