𝕏

Members of BOINC.Italy

NameTotal creditRecent average creditCountry
101) aracnus [Lombardia] 37 0.09 Italy
102) feffert[UNIPV] 5,503 0.09 Italy
103) fcastelli 33,722 0.09 Italy
104) Alessio 1,956 0.09 None
105) Piero Valiante 3,319 0.09 Italy
106) Marco 5,411 0.09 Italy
107) giamaer 22,693 0.09 Italy
108) Profile 25000ghz [lombardia] 9,212,781 0.09 Italy
109) Zyler 4,534 0.09 Italy
110) marina 3,215 0.09 Italy
111) guido 171,313 0.09 Italy
112) Guido Fracchia 221 0.09 Italy
113) alessandro.majnardi 61,312 0.09 Italy
114) Jacopo Grossule 17,052 0.09 International
115) andre.b 328 0.09 Italy
116) jcuervo 52 0.09 Italy
117) Denis Cerello [DEI@Ogame] 16,318 0.09 Italy
118) sorcrosc 682,643 0.09 Italy
119) andrea 13,053 0.09 Italy
120) Profile Meroni Gianluca 18,250 0.09 Italy
Previous 20 · Next 20