𝕏

Members of BOINC.Italy

NameTotal creditRecent average creditCountry
101) Profile 25000ghz [lombardia] 9,212,781 0.09 Italy
102) Zyler 4,534 0.09 Italy
103) marina 3,215 0.09 Italy
104) guido 171,313 0.09 Italy
105) Guido Fracchia 221 0.09 Italy
106) alessandro.majnardi 61,312 0.09 Italy
107) Jacopo Grossule 17,052 0.09 International
108) entity 10,554,385 0.09 United States
109) andre.b 328 0.09 Italy
110) jcuervo 52 0.09 Italy
111) Denis Cerello [DEI@Ogame] 16,318 0.09 Italy
112) sorcrosc 682,643 0.09 Italy
113) PaoloNasca 154,689 0.09 Italy
114) andrea 13,053 0.09 Italy
115) Profile Meroni Gianluca 18,250 0.09 Italy
116) AxelSteel 428,307 0.09 Italy
117) Profile daniele [Lombardia] 5,932,517 0.09 Italy
118) DavideB 46,952 0.09 Italy
119) Matteo 7,778 0.09 Italy
120) mariamonica 24,662 0.09 Italy
Previous 20 · Next 20