Members of HAM-I4.11600
| Name | Recent average credit | Country | |
|---|---|---|---|
| 1) SanLorenzo | 74 | 0.10 | Italy |
| 2) MODENA | 108 | 0.10 | Italy |
| 3) Montecenere |
1,768 | 0.09 | Italy |
| 4) Mutina |
649 | 0.09 | Italy |
| 5) HAM-I4.11600 [Founder] | 109 | 0.09 | Italy |
| 6) Montcremer | 122 | 0.09 | Italy |
| 7) SWL-I4.11600 | 0 | 0.00 | Italy |
| 8) MO-W7-11600 | 0 | 0.00 | Italy |
| 9) Bacio del Cimone | 0 | 0.00 | Italy |
| 10) BONONIA | 0 | 0.00 | Italy |



