emoga

User ID 8410
DENIS@home member since 16 Jul 2015
Country None
Total credit 1,592,641
Recent average credit 831.97
Computers hidden

Projects in which emoga is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 10,709,667 44,573 24 Feb 2023
YAFU 10,375,612 22,490 29 May 2014
Amicable Numbers 145,066,333 20,044 19 Feb 2017
NFS@Home 11,598,764 13,625 27 Apr 2014
RakeSearch 15,808,402 11,043 16 Sep 2017
SRBase 304,540,248 10,966 5 Jan 2015
NumberFields@home 17,805,366 5,846 8 Jun 2014
SiDock@home 2,128,298 2,457 24 Oct 2020
Einstein@Home 492,509,367 2,072 19 May 2014
DENIS@Home 1,592,641 823 16 Jul 2015
WEP-M+2 1,747,126 486 2 Sep 2014
Moo! Wrapper 110,355,552 414 8 Jun 2014
iThena Measurements 20,087,548 351 4 Nov 2019
Rosetta@home 2,803,551 346 3 May 2014
Cosmology@Home 2,396,097 246 1 Jul 2014
Gaia@home 4,438,411 215 5 Nov 2019
WUProp@Home 1,038,321 187 18 May 2014
TN-Grid 1,079,659 179 2 Nov 2016
GPUGRID 353,483,930 141 4 May 2014
ODLK1 1,629,187 124 11 Nov 2017
Ramanujan Machine 1,182,257 43 26 Nov 2021
iThena CPU 1,084,700 32 14 Nov 2021
World Community Grid 38,090,924 15 27 Apr 2014
123numbers 1,007,013 11 6 Jul 2016
CERN CMS-dev 10,043,919 5 26 Apr 2015
Asteroids@home 20,439,078 3 8 Jun 2014
climateprediction.net 1,533,065 0 2 Aug 2014
LHC@home 103,452,917 0 19 May 2014
SETI@home Beta 1,162,871 0 15 Jun 2014
SETI@home 10,785,546 0 9 Jun 2014
RALPH@Home 1,113,515 0 5 Oct 2014
Gerasim@Home 10,087,686 0 21 Sep 2014
Enigma@Home 101,856,697 0 7 May 2014
yoyo@home 11,919,721 0 24 May 2014
MilkyWay@home 142,106,616 0 27 Apr 2014
Albert@Home 3,875,821 0 13 Aug 2014
Universe@Home 59,499,388 0 7 Mar 2015
odlk 1,018,981 0 6 Jun 2017
Tomas Brada Experimental Grid 1,322,059 0 4 Nov 2019
mincraft@home 10,110,963 0 24 Jun 2020
LODA 1,000,652 0 13 May 2022
Badges
Team TeAm AnandTech