𝕏

[SG]KidDoesCrunch

User ID 83788
DENIS@home member since 12 Jan 2022
Country None
Total credit 7,388,695
Recent average credit 0.09
Computers View

Projects in which [SG]KidDoesCrunch is participating

Project
Click for user page
Total creditAverage creditSince
Amicable Numbers 3,404,499,612 3,191,217 2 May 2020
PrimeGrid 4,601,821,978 1,000,194 26 Jan 2011
mincraft@home 919,875,000 833,630 21 Apr 2025
WUProp@Home 24,382,775 81,398 30 Mar 2010
iThena Measurements 72,519,330 65,701 1 Oct 2020
SRBase 1,539,142,777 43,118 29 Jul 2020
Moo! Wrapper 1,521,005,762 23,463 13 Jan 2012
Einstein@Home 1,404,513,796 20,214 1 Feb 2017
GPUGRID 5,179,849,985 12,892 20 May 2021
NFS@Home 20,838,118 4,937 5 May 2019
Rosetta@home 7,136,353 3,030 21 Oct 2014
RakeSearch 63,400,239 2,873 25 Dec 2018
yoyo@home 56,766,990 571 31 May 2010
MilkyWay@home 126,742,233 568 19 Feb 2010
NumberFields@home 106,803,885 255 30 Apr 2018
World Community Grid 32,842,936 222 29 Jun 2014
SETI@home 36,419,241 47 21 Feb 2010
ODLK1 11,441,477 46 6 Jan 2021
123numbers 815,380 11 19 Mar 2015
climateprediction.net 482,751 0 18 Jan 2024
LHC@home 9,038,449 0 4 Mar 2010
RALPH@Home 139,096 0 11 Sep 2016
Gerasim@Home 397,527,031 0 21 May 2020
Cosmology@Home 1,217,552 0 30 Apr 2017
YAFU 6,400,291 0 23 Jan 2012
Asteroids@home 3,751,359 0 13 May 2018
TN-Grid 18,065,326 0 1 Jan 2017
Universe@Home 50,317,899 0 12 Jun 2016
DENIS@Home 7,388,694 0 12 Jan 2022
odlk 5,050,276 0 25 Mar 2021
Tomas Brada Experimental Grid 4,065,923 0 27 Feb 2019
SiDock@home 1,702,992 0 16 Nov 2020
iThena CPU 350,500 0 27 Jan 2022
Ramanujan Machine 2,741,001 0 15 Dec 2021
LODA 4,711,707 0 13 May 2022
Private GFN 17,322,423 0 12 Jan 2022
Badges
Team SETI.Germany