rebel9

User ID 8218
DENIS@home member since 4 Jul 2015
Country Australia
Total credit 183,808
Recent average credit 847.09
Computers hidden

Projects in which rebel9 is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 55,325,460 2,320 17 May 2011
SRBase 3,898,593 1,916 4 Jul 2015
Amicable Numbers 32,238,235 1,789 10 Feb 2017
Einstein@Home 26,111,201 1,700 21 May 2005
NFS@Home 2,712,365 1,630 9 Sep 2009
Asteroids@home 4,290,961 1,509 17 Aug 2012
123numbers 78,340 1,210 4 Jul 2015
odlk 1,056,133 968 10 Jun 2017
ODLK1 924,750 853 6 Jan 2018
RakeSearch 1,492,524 793 18 Sep 2017
DENIS@Home 183,807 770 4 Jul 2015
World Community Grid 2,484,713 767 23 Jan 2006
GPUGRID 65,021,534 752 9 Mar 2009
LODA 74,479 582 25 May 2022
PrimeGrid 76,671,821 557 19 Oct 2007
YAFU 3,937,182 265 6 Sep 2011
iThena Measurements 177,812 166 31 May 2020
TN-Grid 560,484 155 18 Dec 2016
Ramanujan Machine 249,977 83 25 May 2022
NumberFields@home 1,785,961 59 20 Sep 2011
WUProp@Home 476,283 52 19 Apr 2010
SiDock@home 964,016 14 10 Jan 2021
Rosetta@home 759,597 5 7 Oct 2005
SETI@home 1,997,140 5 18 May 1999
climateprediction.net 1,497,612 0 28 Apr 2005
LHC@home 717,771 0 15 Aug 2005
Gerasim@Home 2,079,819 0 6 Dec 2010
Cosmology@Home 636,826 0 9 Sep 2008
Enigma@Home 15,032,275 0 3 Sep 2008
yoyo@home 2,208,736 0 3 Sep 2008
MilkyWay@home 8,396,299 0 9 Sep 2008
Quake Catcher Network 677 0 3 Sep 2008
RNA World 52,372 0 7 Feb 2010
Albert@Home 1,821,509 0 7 Jul 2013
Universe@Home 4,588,442 0 19 Mar 2015
Tomas Brada Experimental Grid 107,588 0 3 Feb 2020
iThena CPU 159,300 0 25 May 2022
Badges
Profile View
Team None