𝕏

rebel9

User ID 8218
DENIS@home member since 4 Jul 2015
Country Australia
Total credit 267,081
Recent average credit 44.74
Computers hidden

Projects in which rebel9 is participating

Project
Click for user page
Total creditAverage creditSince
Amicable Numbers 32,641,570 2,155 10 Feb 2017
123numbers 78,340 1,210 4 Jul 2015
Einstein@Home 26,381,848 697 21 May 2005
World Community Grid 2,638,004 600 23 Jan 2006
SRBase 4,237,893 409 4 Jul 2015
odlk 1,161,319 188 10 Jun 2017
ODLK1 1,021,207 158 6 Jan 2018
LODA 114,374 152 25 May 2022
YAFU 4,024,453 150 6 Sep 2011
climateprediction.net 1,514,260 123 28 Apr 2005
Ramanujan Machine 345,675 119 25 May 2022
Asteroids@home 4,377,554 104 17 Aug 2012
PrimeGrid 77,071,869 87 19 Oct 2007
Moo! Wrapper 55,617,324 72 17 May 2011
yoyo@home 2,217,369 69 3 Sep 2008
SiDock@home 969,215 69 10 Jan 2021
NFS@Home 2,919,421 62 9 Sep 2009
NumberFields@home 1,807,718 51 20 Sep 2011
DENIS@Home 267,081 39 4 Jul 2015
iThena Measurements 190,956 27 31 May 2020
WUProp@Home 484,165 16 19 Apr 2010
Rosetta@home 770,765 8 7 Oct 2005
SETI@home 1,997,140 5 18 May 1999
LHC@home 718,584 0 15 Aug 2005
Gerasim@Home 2,116,152 0 6 Dec 2010
GPUGRID 65,021,534 0 9 Mar 2009
Cosmology@Home 636,826 0 9 Sep 2008
Enigma@Home 15,032,275 0 3 Sep 2008
MilkyWay@home 8,396,299 0 9 Sep 2008
Quake Catcher Network 677 0 3 Sep 2008
RNA World 52,372 0 7 Feb 2010
Albert@Home 1,821,509 0 7 Jul 2013
TN-Grid 563,726 0 18 Dec 2016
Universe@Home 4,588,442 0 19 Mar 2015
RakeSearch 1,533,070 0 18 Sep 2017
Tomas Brada Experimental Grid 107,588 0 3 Feb 2020
iThena CPU 159,300 0 25 May 2022
Badges
Profile View
Team None