𝕏

fix

User ID 8056
DENIS@home member since 24 Jun 2015
Country Russia
URL http://denis.usj.es/denisathome/
Total credit 151,178
Recent average credit 1,357.49
Computers View

Projects in which fix is participating

Project
Click for user page
Total creditAverage creditSince
Amicable Numbers 145,606,797 55,671 8 Apr 2017
Einstein@Home 124,492,577 3,213 16 Jan 2013
RakeSearch 1,749,688 1,452 21 Sep 2017
World Community Grid 3,990,118 891 26 Jan 2007
climateprediction.net 320,481 835 11 Nov 2010
MilkyWay@home 95,052,794 830 11 Nov 2010
Asteroids@home 6,694,499 804 24 Jun 2015
odlk 837,385 576 3 Jun 2017
iThena Measurements 309,512 473 30 Jun 2020
yoyo@home 1,178,059 464 28 Mar 2011
ODLK1 298,500 456 10 Jan 2018
Rosetta@home 709,165 378 3 Apr 2011
LODA 211,780 211 5 Jul 2022
SiDock@home 689,546 203 11 Feb 2021
123numbers 39,281 181 24 Jun 2015
WUProp@Home 565,127 178 24 Jun 2015
Cosmology@Home 525,398 155 25 Mar 2011
Ramanujan Machine 151,702 87 19 Dec 2021
TN-Grid 205,855 45 19 Oct 2019
LHC@home 798,679 20 4 Oct 2012
GPUGRID 61,999,957 15 11 Nov 2010
PrimeGrid 565,585 0 15 Jan 2013
SETI@home Beta 164,211 0 24 Jun 2015
SETI@home 307,454 0 11 Nov 2010
RALPH@Home 7,738 0 24 Jun 2015
WEP-M+2 49,135 0 24 Jun 2015
Gerasim@Home 11,785,583 0 29 Jun 2015
Enigma@Home 29,950 0 24 Jun 2015
NFS@Home 233,130 0 24 Jun 2015
RNA World 4,880 0 24 Jun 2015
Moo! Wrapper 13,637,558 0 24 Jun 2015
NumberFields@home 185,856 0 24 Jun 2015
YAFU 217,995 0 6 Nov 2019
Albert@Home 59,544 0 24 Jun 2015
SRBase 10,704,626 0 19 Oct 2019
Universe@Home 11,751,129 0 24 Jun 2015
CERN CMS-dev 29,168 0 3 Jan 2020
Tomas Brada Experimental Grid 119,493 0 6 Aug 2019
mincraft@home 182,701 0 30 Jun 2020
Gaia@home 6,499 0 8 Oct 2020
iThena CPU 122,700 0 19 Dec 2021
Private GFN 16,989 0 11 Jan 2020
Badges
Team Crystal Dream