4TX75586Qp61ADs93WEnnQM2vLs4

User ID 7968
DENIS@home member since 16 Jun 2015
Country France
Total credit 626,259
Recent average credit 118.98
Computers View

Projects in which 4TX75586Qp61ADs93WEnnQM2vLs4 is participating

Project
Click for user page
Total creditAverage creditSince
Amicable Numbers 42,254,512 4,932 12 Dec 2018
SRBase 35,223,428 4,481 10 Mar 2018
Einstein@Home 114,080,401 1,204 5 May 2017
iThena Measurements 425,782 390 28 Nov 2019
NumberFields@home 1,597,603 289 30 Apr 2018
WUProp@Home 678,602 269 2 Nov 2013
MilkyWay@home 67,748,481 181 9 Nov 2018
DENIS@Home 625,727 72 16 Jun 2015
Rosetta@home 2,634,934 55 14 Jan 2006
Asteroids@home 2,283,452 45 19 Oct 2013
TN-Grid 2,085,238 27 9 Apr 2017
World Community Grid 22,394,683 6 10 Jan 2006
123numbers 50,433 4 9 Feb 2021
Gaia@home 237,486 2 13 Sep 2019
PrimeGrid 207,522,999 1 27 Jan 2006
climateprediction.net 131,083 0 29 Jan 2006
LHC@home 772,069 0 23 Jan 2006
SETI@home 1,755,380 0 26 Sep 2018
RALPH@Home 76,293 0 26 Nov 2006
WEP-M+2 86,528 0 22 May 2020
Gerasim@Home 353,459 0 14 Nov 2018
GPUGRID 1,034,971,185 0 2 May 2008
Cosmology@Home 242,009 0 2 May 2017
Enigma@Home 4,272,322 0 2 Oct 2018
yoyo@home 2,594,691 0 7 Feb 2008
NFS@Home 2,933,382 0 5 Dec 2018
RNA World 73,013 0 4 Dec 2010
Moo! Wrapper 537,138,789 0 2 Oct 2018
YAFU 541,498 0 27 Dec 2018
Albert@Home 2,430,921 0 4 Mar 2016
Universe@Home 13,787,699 0 2 May 2018
odlk 734,015 0 9 Nov 2018
RakeSearch 2,269,304 0 4 Nov 2018
ODLK1 237,012 0 26 Apr 2020
Tomas Brada Experimental Grid 44,948 0 15 Oct 2019
mincraft@home 1,153,287 0 11 Sep 2020
SiDock@home 2,618,161 0 24 Oct 2020
iThena CPU 129,780 0 1 Nov 2021
Ramanujan Machine 18,471 0 19 Oct 2021
LODA 919,358 0 14 May 2022
Badges
Profile View
Team Gridcoin