𝕏

raddoc

User ID 7904
DENIS@home member since 10 Jun 2015
Country United States
Total credit 30,416
Recent average credit 0.08
Computers View

Projects in which raddoc is participating

Project
Click for user page
Total creditAverage creditSince
Amicable Numbers 145,686,121 503,016 31 Aug 2018
SRBase 153,720,281 336,707 26 Dec 2017
mincraft@home 43,820,050 275,786 3 Jul 2020
Einstein@Home 326,846,356 119,287 14 Aug 2010
NumberFields@home 11,384,591 35,689 17 Dec 2015
yoyo@home 6,604,690 21,278 28 Oct 2010
MilkyWay@home 84,986,500 6,365 14 Aug 2010
NFS@Home 6,287,588 5,351 17 Dec 2015
Rosetta@home 5,885,724 3,446 14 Aug 2010
123numbers 449,869 2,930 11 Feb 2021
Asteroids@home 22,939,162 2,149 10 Sep 2013
LHC@home 4,372,007 981 14 Aug 2010
World Community Grid 5,201,447 113 2 Feb 2011
LODA 198,787 12 23 Aug 2023
ODLK1 1,976,055 6 22 Feb 2018
SETI@home 1,091,138 2 29 Mar 2016
climateprediction.net 4,029,567 0 14 Aug 2010
PrimeGrid 88,184,865 0 1 Nov 2018
SETI@home Beta 1,016,372 0 6 Aug 2016
RALPH@Home 12,793 0 6 Aug 2016
Gerasim@Home 5,721,507 0 31 Oct 2018
GPUGRID 848,579,094 0 4 Sep 2010
Cosmology@Home 3,432,364 0 28 Aug 2010
Enigma@Home 14,453,468 0 3 Jan 2019
Quake Catcher Network 33,655 0 24 Apr 2014
RNA World 420,781 0 3 Mar 2011
WUProp@Home 216,962 0 5 Dec 2015
Moo! Wrapper 127,019,638 0 4 Jan 2018
YAFU 12,133,334 0 18 Nov 2017
TN-Grid 4,596,713 0 4 Sep 2017
Universe@Home 48,936,282 0 3 Dec 2015
odlk 1,368,496 0 23 Dec 2017
RakeSearch 650,851 0 31 Oct 2018
Tomas Brada Experimental Grid 356,768 0 24 Feb 2019
iThena Measurements 454,474 0 30 Jan 2020
Gaia@home 1,218,164 0 8 Oct 2019
SiDock@home 7,207,122 0 8 Nov 2020
iThena CPU 465,500 0 8 Nov 2021
Ramanujan Machine 431,631 0 28 Oct 2021
Badges
Team Gridcoin
Message boards 2 posts