𝕏

L@MiR

User ID 7472
DENIS@home member since 17 May 2015
Country Libya
Total credit 1,016,146
Recent average credit 0.09
Computers View

Projects in which L@MiR is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 84,335,790 13,586 29 Nov 2010
WUProp@Home 689,027 1,115 3 Sep 2010
iThena Measurements 527,064 932 19 Oct 2019
YAFU 269,699 441 2 Jul 2013
GPUGRID 5,476,750 177 19 Mar 2021
MilkyWay@home 14,571,493 23 21 Jan 2009
RakeSearch 162,788 16 27 Sep 2017
NumberFields@home 1,081,347 12 22 Jun 2013
WEP-M+2 121,406 9 3 Dec 2009
NFS@Home 1,072,148 6 13 Sep 2009
Ramanujan Machine 1,172,838 6 16 Oct 2021
LHC@home 257,111 4 14 Mar 2012
World Community Grid 31,234,019 4 9 May 2012
yoyo@home 3,445,690 4 30 Jun 2009
Moo! Wrapper 5,182,420 4 30 Jun 2013
Einstein@Home 88,707,630 1 19 May 2012
climateprediction.net 714,853 0 17 Oct 2021
Rosetta@home 1,002,125 0 12 May 2011
SETI@home Beta 200,324 0 29 Apr 2013
SETI@home 668,552 0 29 Apr 2009
RALPH@Home 54,514 0 15 Jul 2016
Gerasim@Home 26,459,326 0 26 Jun 2016
Cosmology@Home 110,222 0 23 Jul 2013
Enigma@Home 1,193,600 0 3 Apr 2013
Quake Catcher Network 5,924 0 4 Sep 2009
RNA World 178,321 0 10 Feb 2010
Radioactive@Home 218,806 0 20 Jun 2011
Asteroids@home 1,015,434 0 20 Mar 2013
TN-Grid 263,331 0 20 Apr 2017
SRBase 4,329,944 0 23 Apr 2018
Universe@Home 6,241,933 0 2 Apr 2016
DENIS@Home 1,016,146 0 17 May 2015
123numbers 105,434 0 17 May 2015
Amicable Numbers 25,169,529 0 25 Feb 2017
odlk 100,228 0 9 Jun 2017
ODLK1 609,123 0 11 Apr 2021
Tomas Brada Experimental Grid 1,000,221 0 22 Feb 2019
mincraft@home 1,428,806 0 10 Nov 2020
Gaia@home 341,831 0 26 Oct 2020
SiDock@home 1,053,873 0 23 Oct 2020
iThena CPU 1,598,100 0 10 Dec 2021
LODA 26,005 0 14 May 2022
Private GFN 487,568 0 30 Sep 2022
Badges
Profile View
Team Planet 3DNow!