𝕏

[B^S]ABoskovich

User ID 4930
DENIS@home member since 17 Apr 2015
Country International
Total credit 21,779
Recent average credit 0.09
Computers View

Projects in which [B^S]ABoskovich is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 12,564,060 170 11 Feb 2005
LHC@home 372,422 0 30 Jul 2005
Rosetta@home 315,364 0 28 Sep 2005
PrimeGrid 9,038,210 0 28 Sep 2005
World Community Grid 357,614 0 6 Nov 2005
SETI@home Beta 274,005 0 11 Sep 2005
SETI@home 369,341 0 30 Sep 2004
RALPH@Home 37,790 0 22 Feb 2006
Gerasim@Home 756,698 0 20 Apr 2007
GPUGRID 2,484,509 0 11 Mar 2009
Cosmology@Home 421,783 0 23 Aug 2007
Enigma@Home 282,704 0 6 Nov 2008
yoyo@home 436,535 0 12 Aug 2007
MilkyWay@home 1,543,345 0 6 Oct 2007
Quake Catcher Network 38,065 0 4 Feb 2008
NFS@Home 855,616 0 22 Sep 2009
RNA World 270,960 0 10 Feb 2010
WUProp@Home 756,378 0 18 Apr 2010
Moo! Wrapper 6,461,063 0 7 May 2011
YAFU 1,269,646 0 5 Oct 2011
Radioactive@Home 388,770 0 4 Oct 2011
Asteroids@home 1,230,858 0 25 Jul 2012
TN-Grid 192,435 0 11 Nov 2016
SRBase 4,623,806 0 3 Dec 2014
123numbers 19,472 0 27 Mar 2015
Amicable Numbers 4,676,644 0 17 Feb 2017
odlk 157,153 0 7 Jun 2017
RakeSearch 57,377 0 24 Sep 2017
ODLK1 141,335 0 4 Dec 2017
Tomas Brada Experimental Grid 102,511 0 29 Sep 2019
iThena Measurements 98,950 0 3 Mar 2021
mincraft@home 575,021 0 23 Aug 2020
SiDock@home 132,001 0 4 Jan 2021
Badges
Team BOINC Synergy
Friends (2)
Profile
Ralfy
Profile
Morgan the Gold