biodoc

User ID 22766
DENIS@home member since 26 Mar 2018
Country United States
Total credit 5,680,059
Recent average credit 7.31
Computers View

Projects in which biodoc is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 5,410,429,374 7,190,221 26 Aug 2008
Einstein@Home 1,658,384,856 4,860,858 30 Aug 2009
World Community Grid 144,411,969 918,458 19 Dec 2008
PrimeGrid 698,997,997 366,379 25 Feb 2010
Universe@Home 524,110,166 361,868 22 Feb 2015
Asteroids@home 12,088,813 923 26 Jan 2013
Rosetta@home 28,997,730 17 19 Feb 2006
NumberFields@home 21,364,322 12 10 May 2012
SiDock@home 8,123,452 8 7 Jan 2021
SRBase 320,114,250 7 6 May 2018
DENIS@Home 5,680,058 7 26 Mar 2018
MilkyWay@home 563,929,561 6 29 Jul 2008
climateprediction.net 46,138,262 3 2 Oct 2019
LHC@home 17,117,473 2 1 Nov 2008
SETI@home 19,441,167 2 1 Aug 2009
SETI@home Beta 41,142 0 6 Sep 2019
RALPH@Home 4,826 0 16 Feb 2006
WEP-M+2 1,084,442 0 8 Apr 2015
Gerasim@Home 2,531,657 0 16 Nov 2014
Cosmology@Home 10,010,017 0 14 Nov 2010
Enigma@Home 25,314,490 0 21 Jan 2008
yoyo@home 16,954,358 0 29 Aug 2008
NFS@Home 31,432,054 0 31 Oct 2009
RNA World 1,983,750 0 5 Oct 2010
WUProp@Home 16,847 0 16 Nov 2010
Moo! Wrapper 251,957,592 0 11 Jul 2011
YAFU 10,229,546 0 18 Feb 2014
Albert@Home 325,011 0 4 Jul 2014
TN-Grid 11,863,330 0 11 Feb 2018
CERN CMS-dev 1,159,657 0 25 Jul 2022
Amicable Numbers 374,199,565 0 19 Jan 2018
odlk 2,559,954 0 26 Mar 2018
RakeSearch 5,242,834 0 3 Feb 2018
ODLK1 1,023,653 0 28 Mar 2018
Tomas Brada Experimental Grid 2,585,615 0 7 Jan 2020
iThena Measurements 118 0 12 Feb 2021
mincraft@home 1,875,440 0 13 Sep 2021
Gaia@home 5,081,143 0 10 Apr 2021
Ramanujan Machine 2,603,093 0 16 Oct 2021
LODA 1,023,453 0 17 May 2022
Private GFN 11,566,465 0 15 Jan 2021
Badges
Team TeAm AnandTech
Message boards 1 posts