Andreas

User ID 10507
DENIS@home member since 26 Oct 2015
Country Sweden
Total credit 2,746
Recent average credit 0.10
Computers View

Projects in which Andreas is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 28,651,267 7,667 21 May 2009
NFS@Home 3,036,946 1,694 1 Aug 2013
yoyo@home 2,122,904 1,605 19 Aug 2008
World Community Grid 1,891,685 918 8 Dec 2006
TN-Grid 943,052 785 1 Nov 2016
SiDock@home 432,383 531 21 Dec 2020
MilkyWay@home 6,651,343 378 27 Oct 2007
Rosetta@home 2,194,819 126 23 May 2006
SETI@home 1,121,491 0 22 Jan 2005
GPUGRID 10,904,408 0 12 Mar 2016
Cosmology@Home 602,255 0 21 Jun 2007
Enigma@Home 589,415 0 14 Sep 2007
RNA World 95,672 0 21 May 2011
Asteroids@home 870,240 0 16 Mar 2013
Badges
Team BOINC Synergy