Computer 99151
| Computer information | |
|---|---|
| Owner | TomasBrod |
| Created | 31 Mar 2016, 19:51:20 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-5200U CPU @ 2.20GHz [Family 6 Model 61 Stepping 4] |
| Number of processors | 4 |
| Coprocessors | INTEL Intel(R) HD Graphics BroadWell U-Processor GT2 (2048MB) OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Linux 4.2.0-16-generic |
| BOINC version | 7.6.6 |
| Memory | 3.78 GB |
| Cache | 3072 KB |
| Measured floating point speed | 3.38 billion ops/sec |
| Measured integer speed | 9.65 billion ops/sec |
| Average upload rate | 163.4 KB/sec |
| Average download rate | 12542.89 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 4 |
| Last contact | 27 Apr 2016 |



