Computer 80675
| Computer information | |
|---|---|
| Owner | %, |
| Created | 13 Feb 2016, 2:53:56 UTC |
| Total credit | 11,925 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-4258U CPU @ 2.40GHz [Family 6 Model 69 Stepping 1] |
| Number of processors | 4 |
| Coprocessors | NVIDIA GeForce GT 820M (2048MB) driver: 388.59 OpenCL: 1.1 INTEL Intel(R) Iris(TM) Graphics 5100 (1629MB) OpenCL: 1.2 |
| Virtualization | Virtualbox (4.3.12_ZZZZ) installed |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.17134.00) |
| BOINC version | 7.8.3 |
| Memory | 7.89 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.05 billion ops/sec |
| Measured integer speed | 6.6 billion ops/sec |
| Average upload rate | 13.29 KB/sec |
| Average download rate | 8.95 KB/sec |
| Average turnaround time | 2.81 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 11198 |
| Last contact | 29 Feb 2020 |



