Computer 80434
| Computer information | |
|---|---|
| Owner | Suwonist |
| Created | 9 Feb 2016, 1:52:12 UTC |
| Total credit | 337 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Pentium(R) CPU 2117U @ 1.80GHz [Family 6 Model 58 Stepping 9] |
| Number of processors | 2 |
| Coprocessors | INTEL Intel(R) HD Graphics (1752MB) OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Microsoft Windows 8.1 Core x64 Edition, (06.03.9600.00) |
| BOINC version | 7.8.3 |
| Memory | 7.89 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.1 billion ops/sec |
| Measured integer speed | 5.62 billion ops/sec |
| Average upload rate | 38.76 KB/sec |
| Average download rate | 270.06 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 238 |
| Last contact | 25 May 2018 |



