Computer 80398
| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 8 Feb 2016, 21:29:58 UTC |
| Total credit | 3,080 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz [Family 6 Model 26 Stepping 5] |
| Number of processors | 8 |
| Coprocessors | NVIDIA GeForce GT 610 (2048MB) driver: 391.35 OpenCL: 1.1 |
| Virtualization | None |
| Operating System | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.14.2 |
| Memory | 11.99 GB |
| Cache | 256 KB |
| Measured floating point speed | 1.5 billion ops/sec |
| Measured integer speed | 3.53 billion ops/sec |
| Average upload rate | 19.05 KB/sec |
| Average download rate | 94.92 KB/sec |
| Average turnaround time | 4.06 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 13 |
| Last contact | 20 Feb 2019 |



