Computer 79642
| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 1 Feb 2016, 21:14:45 UTC |
| Total credit | 1,241 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz [Family 6 Model 58 Stepping 9] |
| Number of processors | 8 |
| Coprocessors | NVIDIA GeForce GTX 770 (2048MB) driver: 375.95 OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Microsoft Windows 7 Home Premium x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.6.22 |
| Memory | 15.96 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.09 billion ops/sec |
| Measured integer speed | 9.97 billion ops/sec |
| Average upload rate | 46.57 KB/sec |
| Average download rate | 69 KB/sec |
| Average turnaround time | 1.94 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 982 |
| Last contact | 18 Dec 2016 |



