Computer 79486
| Computer information | |
|---|---|
| Owner | FZB |
| Created | 29 Jan 2016, 17:18:50 UTC |
| Total credit | 95,261 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E7- 4870 @ 2.40GHz [Family 6 Model 47 Stepping 2] |
| Number of processors | 32 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows Server 2016 Datacenter x64 Edition, (10.00.10586.00) |
| BOINC version | 7.6.9 |
| Memory | 8.98 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.41 billion ops/sec |
| Measured integer speed | 7.44 billion ops/sec |
| Average upload rate | 391.42 KB/sec |
| Average download rate | 857.45 KB/sec |
| Average turnaround time | 4.26 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 428 |
| Last contact | 16 Oct 2016 |



