Computer 75422
| Computer information | |
|---|---|
| Owner | EricAllen3 |
| Created | 20 Jan 2016, 22:40:02 UTC |
| Total credit | 7,812 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Pentium(R) CPU G2020 @ 2.90GHz [Family 6 Model 58 Stepping 9] |
| Number of processors | 2 |
| Coprocessors | INTEL Intel(R) HD Graphics (1400MB) OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.10586.00) |
| BOINC version | 7.6.29 |
| Memory | 3.88 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.54 billion ops/sec |
| Measured integer speed | 8.72 billion ops/sec |
| Average upload rate | 37.52 KB/sec |
| Average download rate | 550.94 KB/sec |
| Average turnaround time | 0.12 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 35 |
| Last contact | 21 Apr 2016 |



