Computer 7526
| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 18 Aug 2015, 14:25:19 UTC |
| Total credit | 3,740,668 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Genuine Intel(R) CPU @ 2.40GHz [Family 6 Model 45 Stepping 5] |
| Number of processors | 64 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows Server 2008 "R2" Standard x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.6.9 |
| Memory | 32 GB |
| Cache | 256 KB |
| Measured floating point speed | 2 billion ops/sec |
| Measured integer speed | 9.68 billion ops/sec |
| Average upload rate | 145.32 KB/sec |
| Average download rate | 93.58 KB/sec |
| Average turnaround time | 0.1 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 37890 |
| Last contact | 18 Sep 2015 |



