Computer 6062
| Computer information | |
|---|---|
| Owner | user |
| Created | 13 Aug 2015, 15:47:50 UTC |
| Total credit | 992 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Celeron(R) CPU N2840 @ 2.16GHz [Family 6 Model 55 Stepping 8] |
| Number of processors | 2 |
| Coprocessors | --- |
| Virtualization | Virtualbox (4.3.28r100309) installed |
| Operating System | Linux 3.16.0-38-generic |
| BOINC version | 7.2.42 |
| Memory | 1.84 GB |
| Cache | 1024 KB |
| Measured floating point speed | 2.23 billion ops/sec |
| Measured integer speed | 8.92 billion ops/sec |
| Average upload rate | 64.29 KB/sec |
| Average download rate | 4201.03 KB/sec |
| Average turnaround time | 0.87 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 40 |
| Last contact | 4 Sep 2015 |



