Computer 54433
| Computer information | |
|---|---|
| Owner | Eric |
| Created | 10 Nov 2015, 18:13:06 UTC |
| Total credit | 12,791 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-4200M CPU @ 2.50GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 4 |
| Coprocessors | INTEL Intel(R) HD Graphics 4600 (1629MB) OpenCL: 1.2 |
| Virtualization | Virtualbox (5.0.12) installed |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.10586.00) |
| BOINC version | 7.6.22 |
| Memory | 7.91 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.38 billion ops/sec |
| Measured integer speed | 12.34 billion ops/sec |
| Average upload rate | 81.23 KB/sec |
| Average download rate | 748.75 KB/sec |
| Average turnaround time | 0.69 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 3 |
| Last contact | 11 Apr 2016 |



