Computer 5372
| Computer information | |
|---|---|
| Owner | Gert |
| Created | 24 Jul 2015, 11:04:31 UTC |
| Total credit | 2,952 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4500U CPU @ 1.80GHz [Family 6 Model 69 Stepping 1] |
| Number of processors | 4 |
| Coprocessors | NVIDIA GeForce GT 750M (2048MB) driver: 353.62 OpenCL: 1.2 INTEL Intel(R) HD Graphics 4400 (1425MB) OpenCL: 1.2 |
| Virtualization | Virtualbox (4.3.12) installed |
| Operating System | Microsoft Windows 8.1 Core x64 Edition, (06.03.9600.00) |
| BOINC version | 7.4.42 |
| Memory | 15.9 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.12 billion ops/sec |
| Measured integer speed | 12.47 billion ops/sec |
| Average upload rate | 246.27 KB/sec |
| Average download rate | 4912.49 KB/sec |
| Average turnaround time | 4.21 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 47 |
| Last contact | 8 Aug 2015 |



