Computer 5252
| Computer information | |
|---|---|
| Owner | tito |
| Created | 22 Jul 2015, 10:47:31 UTC |
| Total credit | 129,894 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] |
| Number of processors | 4 |
| Coprocessors | NVIDIA GeForce GTX 750 Ti (2048MB) driver: 352.86 OpenCL: 1.2 |
| Virtualization | Virtualbox (5.0.0) installed |
| Operating System | Microsoft Windows 7 Home Premium x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.6.9 |
| Memory | 15.95 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.41 billion ops/sec |
| Measured integer speed | 9.65 billion ops/sec |
| Average upload rate | 66.8 KB/sec |
| Average download rate | 238.18 KB/sec |
| Average turnaround time | 0.19 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 618 |
| Last contact | 25 Nov 2015 |



