Computer 514
| Computer information | |
|---|---|
| Owner | NeoGen |
| Created | 12 Apr 2015, 3:48:01 UTC |
| Total credit | 4,274 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | AuthenticAMD Quad-Core AMD Opteron(tm) Processor 2360 SE [Family 16 Model 2 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows Server 2012 R2 Datacenter x64 Edition, (06.03.9600.00) |
| BOINC version | 7.3.11 |
| Memory | 13 GB |
| Cache | 512 KB |
| Measured floating point speed | 2.35 billion ops/sec |
| Measured integer speed | 6.17 billion ops/sec |
| Average upload rate | 45.86 KB/sec |
| Average download rate | 88.11 KB/sec |
| Average turnaround time | 0.1 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 976 |
| Last contact | 19 Apr 2015 |



