Computer 51235
| Computer information | |
|---|---|
| Owner | KWH* |
| Created | 4 Nov 2015, 15:54:45 UTC |
| Total credit | 120,055 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU L5420 @ 2.50GHz [Family 6 Model 23 Stepping 6] |
| Number of processors | 32 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows XP Professional x64 Edition, Service Pack 2, (05.02.3790.00) |
| BOINC version | 7.2.42 |
| Memory | 4 GB |
| Cache | 6144 KB |
| Measured floating point speed | 2.55 billion ops/sec |
| Measured integer speed | 7.59 billion ops/sec |
| Average upload rate | 108.85 KB/sec |
| Average download rate | 569.94 KB/sec |
| Average turnaround time | 0.15 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 1526 |
| Last contact | 7 Nov 2015 |



