Computer 5012
| Computer information | |
|---|---|
| Owner | Karolus |
| Created | 19 Jul 2015, 15:45:49 UTC |
| Total credit | 62 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Celeron(R) CPU N2815 @ 1.86GHz [Family 6 Model 55 Stepping 3] |
| Number of processors | 2 |
| Coprocessors | INTEL Intel(R) HD Graphics (1752MB) OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Microsoft Windows 8.1 Core x64 Edition, (06.03.9600.00) |
| BOINC version | 7.4.42 |
| Memory | 3.89 GB |
| Cache | 1024 KB |
| Measured floating point speed | 1.23 billion ops/sec |
| Measured integer speed | 2.53 billion ops/sec |
| Average upload rate | 15.71 KB/sec |
| Average download rate | 84.9 KB/sec |
| Average turnaround time | 3.93 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 1 |
| Last contact | 23 Jul 2015 |



