Computer 48635
| Computer information | |
|---|---|
| Owner | TERMINAL |
| Created | 30 Oct 2015, 8:23:24 UTC |
| Total credit | 58 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Pentium(R) Dual-Core CPU E5700 @ 3.00GHz [Family 6 Model 23 Stepping 10] |
| Number of processors | 2 |
| Coprocessors | --- |
| Virtualization | Virtualbox (4.3.12) installed |
| Operating System | Microsoft Windows 7 Ultimate x86 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.6.9 |
| Memory | 1.97 GB |
| Cache | 2048 KB |
| Measured floating point speed | 3.03 billion ops/sec |
| Measured integer speed | 6.23 billion ops/sec |
| Average upload rate | 7.53 KB/sec |
| Average download rate | 51.23 KB/sec |
| Average turnaround time | 3.79 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 0 |
| Last contact | 3 Nov 2015 |



