Computer 48495
| Computer information | |
|---|---|
| Owner | Ross* |
| Created | 30 Oct 2015, 3:43:14 UTC |
| Total credit | 461,749 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-3930K CPU @ 3.20GHz [Family 6 Model 45 Stepping 7] |
| Number of processors | 6 |
| Coprocessors | [2] NVIDIA GeForce GTX 780 Ti (3072MB) driver: 347.52 OpenCL: 1.1 |
| Virtualization | None |
| Operating System | Microsoft Windows 7 Home Premium x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.6.9 |
| Memory | 15.97 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.17 billion ops/sec |
| Measured integer speed | 12.38 billion ops/sec |
| Average upload rate | 32.42 KB/sec |
| Average download rate | 30.73 KB/sec |
| Average turnaround time | 0.08 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 7383 |
| Last contact | 7 Nov 2015 |



