Computer 48492
| Computer information | |
|---|---|
| Owner | Ross* |
| Created | 30 Oct 2015, 3:01:35 UTC |
| Total credit | 704,285 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-5960X CPU @ 3.00GHz [Family 6 Model 63 Stepping 2] |
| Number of processors | 8 |
| Coprocessors | [2] NVIDIA GeForce GTX 780 Ti (3072MB) driver: 347.09 OpenCL: 1.1 |
| Virtualization | None |
| Operating System | Microsoft Windows 7 Home Premium x64 Edition, (06.01.7600.00) |
| BOINC version | 7.6.9 |
| Memory | 15.87 GB |
| Cache | 256 KB |
| Measured floating point speed | 5 billion ops/sec |
| Measured integer speed | 17.5 billion ops/sec |
| Average upload rate | 34.3 KB/sec |
| Average download rate | 32.05 KB/sec |
| Average turnaround time | 0.06 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 13888 |
| Last contact | 7 Nov 2015 |



